Shopify | Wix | |
---|---|---|
Monthly platform usage fee | Minimum USD 29, which is approximately HK$225 | Minimum USD $30 (HK$234) |
Target group | Business with a willingness to run long-term stores | To open a store that only runs for a few weeks/months |
Trading restriction/Revenue share | - Charge credit card fees that 3.3%/bill + HKD $2.35 - More than 70 different types of payment gateways are supported including PayPal, Authorize net, Braintree and PayMill, etc. | - Charge credit card fees:
Without any official information, only provided US domestic transaction fees
- 17 different types of payment gateways are supported including PayPal, Stripe and Authorize.net, etc. |
Expansibility | High, over 5,000 applets that can choose their combinations.
-If you have any special enquiries, you can find programmers to make your applets.
Low, only 250 applets are provided, and not all of them are related to e-commerce -Users all around the world, you can discuss with them on the internet | Low, only 250 applets are provided, and not all of them are related to e-commerce |
Platform transformation | Free to import and export product information, customers information, orders, it is easy to back up | Cannot export all information when you want platform transformation, everything needs to be reproduced piece by piece |
E-commerce function | Simple and efficient addition of products and easy to create categories | Complicated to add products/category |
Internet storage | Unlimited | 35 GB |
Inventory management | Complete inventory system that uploads individual or more products, uses inventory management tools, gets revenue reports, queries access and access records, etc. | It is designed for the smaller online store, the system requires applications to be installed to obtain income reports and visitor analysis. |
Design flexibility | Free to change the design anytime | You cannot make any changes when you selected the template |
Speed | 快 Get an A rating of 92% after a GTMetrix speed test on the Shopify website. Grid speed test using Pingdom is 85 It is an excellent result, without loading times ranging from 1 to 4 seconds. | 慢 Get a D rating of 65% after a GTMetrix speed test on the Shopify website. Grid speed test using Pingdom is 82 In some tests, Wix.com used loading times took up to 9 seconds, which was not ideal for users or SEO. |
Opening and business consultation | Wilkinson Technology Solutions offer a one-to-one, client-oriented advice for capital investment and industry-specific recommendations | 無 |
*Note: The above information was extracted from the official websites and online discussion areas of major platforms in June 2020, and the information may be updated from time to time. Please refer to the official information of the platform.